On this page:
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
Office and Administrative Support | 420,769 |
All Other | 205,183 |
Transportation and Material Moving | 183,013 |
Management | 167,015 |
Sales and Related | 139,566 |
Construction and Extraction | 131,135 |
Production | 125,521 |
Business and Financial Operations | 83,725 |
Food Preparation and Serving Related | 80,941 |
Healthcare Support | 72,446 |
Computer and Mathematical | 62,461 |
Healthcare Practitioners and Technical | 48,842 |
Building and Grounds Cleaning and Maintenance | 37,369 |
Architecture and Engineering | 36,680 |
Protective Service | 29,594 |
Community and Social Service | 27,902 |
Total | 1,852,162 |
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
Office and Administrative Support | 17,356 |
Management | 17,128 |
All Other | 16,843 |
Transportation and Material Moving | 12,155 |
Computer and Mathematical | 8,190 |
Business and Financial Operations | 7,209 |
Production | 6,952 |
Construction and Extraction | 6,308 |
Protective Service | 5,136 |
Sales and Related | 4,726 |
Architecture and Engineering | 3,697 |
Healthcare Practitioners and Technical | 3,154 |
Community and Social Service | 2,448 |
Food Preparation and Serving Related | 1,816 |
Healthcare Support | 1,739 |
Building and Grounds Cleaning and Maintenance | 1,094 |
Total | 115,951 |
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
Office and Administrative Support | 117,606 |
Transportation and Material Moving | 46,344 |
All Other | 43,333 |
Management | 38,583 |
Construction and Extraction | 36,220 |
Sales and Related | 35,455 |
Production | 30,453 |
Business and Financial Operations | 22,523 |
Healthcare Support | 20,558 |
Food Preparation and Serving Related | 18,858 |
Computer and Mathematical | 15,676 |
Healthcare Practitioners and Technical | 10,668 |
Building and Grounds Cleaning and Maintenance | 10,513 |
Protective Service | 7,128 |
Architecture and Engineering | 6,634 |
Community and Social Service | 6,556 |
Total | 467,108 |
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
Licensed Practical and Licensed Vocational Nurses | 6,006 |
Pharmacy Technicians | 3,149 |
Medical and Clinical Laboratory Technicians | 3,007 |
Healthcare Practitioners and Technical Workers | 1,463 |
Pharmacists | 1,199 |
Dietitians Technicians | 654 |
Total | 15,478 |
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
Mechanical Engineers | 4,199 |
Industrial Engineers | 3,519 |
Petroleum Engineers | 2,447 |
Electrical Engineers | 2,256 |
Civil Engineers | 1,613 |
Chemical Engineers | 1,505 |
Biologists | 1,298 |
Psychologists | 1,114 |
Chemists | 845 |
Aerospace Engineers | 624 |
Computer Engineers | 584 |
Environmental Engineers | 329 |
Hydrologists | 111 |
Nuclear Engineers | 36 |
Toal | 20,480 |
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
Computer Specialists, All Other | 14,318 |
Software and Web Developers | 13,636 |
System Support | 11,907 |
Database Administrators | 9,412 |
Computer Systems Analysts | 6,901 |
Computer Scientists | 631 |
Total | 56,805 |
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
All Other Types | 59,434 |
Aircraft | 13,247 |
First-Line Supervisors | 10,910 |
Power Systems | 7,316 |
Electrical Systems | 7,063 |
Machining/Machinery | 6,791 |
Food Products | 3,776 |
Textiles | 3,195 |
Mechanical Systems | 2,528 |
Wood and Related | 1,253 |
Total | 115,513 |
This data reflects the WorkInTexas.com job seeker supply as of July 1, 2023.
While these snapshots represent our available talent pool, exact counts vary daily with employment fluctuations.
Occupational Category | Count |
---|---|
Truck Drivers | 51,443 |
General Construction | 34,802 |
Welding, Cutters, and Fitters | 20,202 |
Pipelayers, Plumbers, Pipefitters, and Steamfitters | 10,567 |
Electricians | 10,170 |
Operating Engineers/Equipment Operators | 7,340 |
Derrick Operators, Oil and Gas | 5,933 |
HVAC | 4,751 |
Roustabouts | 4,334 |
Wellhead Pumpers | 3,471 |
Total | 153,013 |